Sample Merchant Site Audit
| Client | Assignment Name Evaluation # |
| From | / / To / / |
| Location | Business Name |
| Physical Address | |
| City, State, Zip |
| Visit Information | Response | Points Available | Points Awarded |
|---|---|---|---|
| 1. Day of Week of Visit: | 3 | ||
| 2. Date of Visit ( / / To / / ): | 3 | ||
| 3. Time of Day of Visit: | 3 | ||
| 4. Salesperson's Name (MUST PROVIDE): | 3 |
| Facility | Response | Points Available | Points Awarded |
|---|---|---|---|
| 1. Did the store appear clean, neat & organized? | 3 | ||
| 2. Were you greeted by a salesperson within 2 minutes? | 3 | ||
| 3. Was the Staff courteous? | 3 | ||
| 4. Was the Staff neatly attired (Well groomed and/or in company uniform)? | 3 |
| Merchandising | Response | Points Available | Points Awarded |
|---|---|---|---|
| 1. Was "Specific Brand" clearly on display? | 3 | ||
| 2. Were they well maintained (in good shape, i.e. - not dented, dust & scratch free, etc.)? | 3 | ||
| 3. If no, please explain what damage was visible? | 3 |
| Service | Response | Points Available | Points Awarded |
|---|---|---|---|
| 1. Did the salesperson ask about your needs? | 3 | ||
| 2. Did the salesperson address those needs? | 3 | ||
| 3. Did the salesperson seem enthusiastic & knowledgeable about "Store Brand"? | 3 | ||
| 4. Did the salesperson try to sell you something else? | 3 | ||
| 5. If yes, what was the brand mentioned? | 3 | ||
| 6. Did the salesperson ask to give you a demonstration? | 3 | ||
| 7. Was everything hooked up & working (or did the salesperson spend time putting it together while you waited?) ? | 3 | ||
| 8. Did you feel it was a good demonstration? | 3 | ||
| 9. Would you shop there again even if not paid? | 3 |
| The Close | Response | Points Available | Points Awarded |
|---|---|---|---|
| 1. Did the salesperson try to close you or ask you for the sale? | 3 | ||
| 2. Did the salesperson leave you with an appropriate departing comment, making you feel they were interested in your business? | 3 | ||
| 3. Were prices and discounts made clear to you? | 3 | ||
| 4. Name of product model you were shopping for? | 3 | ||
| 5. Price quoted for the product you were shopping for? | 3 | ||
| Explain your
experience (25 Points Available)
|
|||