Sample Restaurant Audit
| RESTAURANT NAME |
| Location: |
| Visit Information | Response | Points Available | Points Awarded |
|---|---|---|---|
| 1.Dollar Amount Spent Include Tip: | |||
| 2.Day of Week: | |||
| 3.Date of Visit / / To / / : | |||
| 4.Time of Visit: | |||
| 5.Business Volume: | |||
| 6.Transaction / Receipt #: | |||
| 7.Servers Name (or description) |
| Telephone | Response | Points Available | Points Awarded |
|---|---|---|---|
| 1.Was the telephone answered promptly and professionally? | |||
| 2.Was the telephone answered in a friendly and enthusiastic manner? | |||
| 3.Were all of your questions answered accurately? |
| Facility | Response | Points Available | Points Awarded |
|---|---|---|---|
| 1.Did the exterior of the restaurant appear clean and well maintained? | |||
| 2.Did the interior of the restaurant appear clean and well maintained? | |||
| 3.Were the restrooms clean and well stocked? | |||
| 4.Was the table top, menus, silverware and fixtures clean? |
| Host | Response | Points Available | Points Awarded |
|---|---|---|---|
| 1.Were you greeted promptly upon entering? | |||
| 2.Were you given a proper welcoming greeting? | |||
| 3.Were you offered a seating preference? | |||
| 4.If there was a wait, were you quoted a waiting time? | |||
| 5.If quoted a waiting time, was it accurate within 5 min? | |||
| 6.If not how long was the quote off in minutes: | |||
| 7.Did the greeting host seem genuinely friendly and make good eye contact with you? | |||
| 8.Were you offered a proper greeting upon leaving the restaurant? | |||
| 9.Did the host that seated you ask you to follow? | |||
| 10.Were you graciously seated? | |||
| 11.Did the seating host appear genuinely friendly and make good eye contact with you? | |||
| 12.Were you informed of who your server would be? |
| Service | Response | Points Available | Points Awarded |
|---|---|---|---|
| 1.Were you greeted promptly by your server? | |||
| 2.Did your server suggest a specific drink or appetizer? | |||
| 3.Were your beverages served promptly? | |||
| 4.Did your server mention the daily special? | |||
| 5.Did your server have good menu knowledge? | |||
| 6.Was your order taken in a timely manner after being seated? | |||
| 7.Were there appetizer/bread plates available? | |||
| 8.Were the correct food and drink items delivered? | |||
| 9.Did your server check back within three minutes? | |||
| 10.Did your server offer you additional beverages in a timely manner? | |||
| 11.Did your server anticipate your needs? | |||
| 12.Did your server honor your request on a timely basis? | |||
| 13.Was your table manicured in a timely manner? | |||
| 14.Were you offered dessert or coffee? | |||
| 15.Was your check accurate and delivered promptly? | |||
| 16.Did you receive genuinely friendly service? |
| Food | Response | Points Available | Points Awarded |
|---|---|---|---|
| 1.Was the hot food hot/cold food cold? | |||
| 2.Did all food meet your expectations? | |||
| 3.Was all food served promptly? |
| Runners | Response | Points Available | Points Awarded |
|---|---|---|---|
| 1.Did the food runner appear genuinely friendly? | |||
| 2.Did the food runner contribute to the manicure of your table? | |||
| 3.Did the runner honor your requests on a timely basis? |
| Management | Response | Points Available | Points Awarded |
|---|---|---|---|
| 1.Based on this visit would you return to this location | |||
| 2.Would you recommend this location? |
| Evaluation Information | Response | Points Available | Points Awarded |
|---|---|---|---|
| 1.Greeting Host (name or description): | |||
| 2.Seating Host (name or description): | |||
| 3.Bartenders (names or descriptions) if applicable: | |||
| 4.Server (name or description) | |||
| 5.Food Runner(s) (name(s) or descriptions) | |||
| 6.Food & Drink items ordered: | |||
| 7.Was the manager visible and interacting with guests? | |||
| 8.Did anyone recognize you by name or try to learn your name? | |||
| 9.If you asked to take some of your food with you, was it packaged by a staff member in a positive manner? | |||
| 10.Was the noise level comfortable? | |||
| 11.Was the temperature comfortable? | |||
| 12.How would you rate your overall visit? | |||
| Describe Visit
|
|||